Berkshire Marriages, Fourth Edition, Update from 2nd Edition (CD)
£10.00
To qualify for an update, you need to return the disc from the 2nd edition – just the disc; not the case; not the inner. Alternatively, you may cut your disc in half and send a digital snap of the destroyed disc to shop@berksfhs.org.uk.
5 in stock
Description
To qualify for an update, you need to return the disc from the 2nd edition – just the disc; not the case; not the inner. Alternatively, you may cut your disc in half and send a digital snap of the destroyed disc to shop@berksfhs.org.uk. Edition: 2018
These tables give details of the coverage for each parish/register on the Berkshire Marriages Fourth Edition CD in terms of earliest and latest years included, and number of transcriptions included.
Register/Place | From | To | Marriages | Notes |
---|---|---|---|---|
Abingdon, St Nicolas | 1538 | 1862 | 1329 | Extended coverage |
Aldermaston, St Mary | 1559 | 1965 | 1237 | Extended coverage |
Aldworth, St Mary | 1556 | 1837 | 380 | |
Appleford, St Peter & St Paul | 1567 | 1989 | 447 | Extended coverage |
Appleton, St Laurence | 1710 | 1846 | 249 | |
Arborfield, St Bartholomew | 1580 | 1837 | 360 | |
Ardington, Holy Trinity | 1607 | 1812 | 261 | Extended coverage |
Ascot, Baptist Church | 1958 | 1958 | 1 | |
Ascot, South, All Souls | 1898 | 1926 | 199 | NEW |
Ashampstead, St Clement | 1614 | 1976 | 537 | |
Ashbury, St Mary | 1612 | 1836 | 1147 | Extended coverage |
Aston Tirrold, St Michael | 1607 | 1978 | 532 | Extended coverage |
Aston Upthorpe, All Saints | 1862 | 1971 | 40 | |
Avington, St Mark & St Luke | 1699 | 1971 | 187 | Extended coverage |
Barkham, St James | 1542 | 1998 | 1206 | |
Basildon, St Bartholomew | 1540 | 1837 | 986 | |
Bearwood, St Catherine | 1846 | 1979 | 845 | |
Beech Hill, St Mary | 1868 | 2003 | 229 | |
Beedon, St Nicholas | 1607 | 1985 | 631 | Extended coverage |
Beenham, St Mary | 1563 | 1836 | 441 | |
Besselsleigh, St Lawrence | 1689 | 1992 | 695 | Extended coverage |
Binfield, All Saints | 1538 | 2009 | 3138 | Extended coverage |
Bisham, All Saints | 1560 | 1836 | 834 | |
Blewbury, St Michael | 1813 | 1837 | 166 | NEW |
Boxford, St Andrew | 1559 | 1982 | 1005 | |
Bradfield, St Andrew | 1559 | 1989 | 1697 | |
Bradfield, Tutts Clump (Methodists) | 1921 | 2006 | 80 | |
Bray, St Michael | 1607 | 1837 | 2375 | |
Braywood, All Saints | 1867 | 1957 | 342 | |
Brightwalton, All Saints | 1559 | 1837 | 447 | |
Brightwell, St Agatha | 1691 | 1837 | 183 | Extended coverage |
Brimpton, St Peter | 1607 | 1982 | 782 | |
Buckland, St Mary | 1605 | 1837 | 619 | |
Bucklebury, St Mary | 1538 | 1876 | 1325 | |
Burghfield, St Mary | 1559 | 1987 | 2218 | |
Buscot, St Mary | 1607 | 1978 | 608 | |
Catmore, St Margaret | 1724 | 1971 | 145 | Extended coverage |
Caversham, St Peter | 1597 | 1936 | 4146 | |
Chaddleworth, St Andrew | 1538 | 1836 | 377 | |
Challow, East, St Nicholas | 1754 | 1840 | 185 | |
Challow, West, St Laurence | 1612 | 1635 | 8 | |
Charney Bassett, St Peter | 1607 | 1834 | 123 | Extended coverage |
Chieveley, St Bartholomew (Oare Chapel) | 1802 | 1853 | 40 | |
Chieveley, St Mary | 1560 | 1837 | 1403 | |
Childrey, St Mary | 1559 | 1928 | 653 | NEW |
Chilton, All Saints | 1607 | 1696 | 24 | |
Cholsey, St Mary | 1547 | 1917 | 1366 | NEW |
Clewer, St Andrew | 1607 | 1837 | 2399 | |
Clewer, St Stephen | 1874 | 1972 | 499 | Extended coverage |
Coleshill, All Saints | 1755 | 1812 | 126 | Extended coverage |
Combe, St Swithun | 1560 | 1985 | 376 | |
Compton, St Mary & St Nicholas | 1553 | 1963 | 1104 | |
Cookham, Holy Trinity | 1563 | 1837 | 2207 | |
Cookham Dean, St John Baptist | 1846 | 1911 | 337 | NEW |
Coxwell, Little, St Mary | 1840 | 1949 | 138 | |
Crowmarsh Gifford, St Mary Magdalene | 1598 | 1668 | 29 | NEW |
Crowthorne, St John Baptist | 1874 | 1908 | 250 | NEW |
Cumnor, St Michael | 1559 | 1948 | 1977 | |
Didcot, All Saints | 1571 | 1840 | 278 | NEW |
Drayton, St Peter | 1814 | 1846 | 99 | |
East Garston, All Saints | 1554 | 1837 | 569 | |
Easthampstead, St Michael & St Mary Magdalene | 1558 | 1835 | 618 | |
Eaton Hastings, St Michael | 1754 | 1811 | 50 | |
Enborne, St Michael | 1607 | 1837 | 460 | Extended coverage |
Englefield, St Mark | 1561 | 1938 | 635 | Extended coverage |
Faringdon, All Saints | 1654 | 1742 | 890 | NEW |
Farnborough, All Saints | 1614 | 2004 | 385 | |
Fawley, St Mary | 1545 | 1850 | 303 | |
Finchampstead, St James | 1607 | 1838 | 556 | |
Frilsham, St Frideswide | 1607 | 1837 | 170 | |
Fyfield, St Nicholas | 1813 | 1835 | 76 | |
Grazeley, Holy Trinity | 1850 | 1987 | 462 | |
Greenham, St Mary | 1612 | 1837 | 629 | Extended coverage |
Hampstead Norreys, St Mary | 1541 | 1839 | 878 | |
Hamstead Marshall, St Mary | 1605 | 1837 | 277 | |
Hanney, West, St James | 1564 | 1837 | 1168 | Extended coverage |
Harwell, St Matthew | 1559 | 1837 | 712 | |
Hatford, St George | 1803 | 1836 | 26 | |
Hendred, East, St Augustine | 1813 | 1837 | 128 | |
Hendred, West, Holy Trinity | 1558 | 1833 | 435 | |
Hinksey, North, St Lawrence | 1608 | 1730 | 151 | |
Hinksey, South, St Laurence | 1607 | 1668 | 140 | |
Hungerford, St Lawrence | 1600 | 1837 | 2565 | |
Hungerford, Wesleyan Chapel | 1886 | 1897 | 58 | |
Hurley, St Mary | 1600 | 1836 | 806 | |
Hurst, St Nicholas | 1579 | 2005 | 4465 | |
Ilsley, East, St Mary | 1609 | 1978 | 1082 | |
Ilsley, West, All Saints | 1560 | 1839 | 202 | |
Inkpen, St Michael | 1607 | 1900 | 695 | |
Kingston Bagpuize, St John Baptist | 1754 | 1836 | 136 | |
Kingston Lisle, St John Baptist | 1560 | 1837 | 330 | |
Kintbury, St Mary | 1557 | 1981 | 2817 | Extended coverage |
Lambourn, St Michael & All Angels | 1571 | 1837 | 2286 | |
Lambourn Woodlands, St Mary | 1842 | 1986 | 245 | NEW |
Leckhampstead, St James | 1754 | 1985 | 412 | |
Letcombe Bassett, St Michael | 1612 | 1856 | 228 | Extended coverage |
Letcombe Regis, St Andrew | 1698 | 1840 | 276 | NEW |
Lockinge, East, All Saints | 1547 | 1866 | 396 | |
Longcot, St Mary | 1671 | 1850 | 393 | Extended coverage |
Longworth, St Mary | 1754 | 1812 | 206 | |
Lyford, St Mary | 1846 | 1979 | 90 | |
Maidenhead, Congregational Church | 1879 | 1895 | 26 | |
Maidenhead, St Luke | 1867 | 1892 | 499 | NEW |
Marcham, All Saints | 1658 | 1754 | 189 | |
Marlston, St Mary | 1907 | 1996 | 78 | |
Midgham, St Matthew | 1608 | 1837 | 129 | |
Milton, St Blaise | 1606 | 1753 | 254 | |
Moreton, North, All Saints | 1562 | 1835 | 448 | Extended coverage |
Moreton, South, St John Baptist | 1600 | 1837 | 371 | NEW |
Mortimer West End, St Saviour | 1615 | 1680 | 85 | |
Moulsford, St John Baptist | 1616 | 1837 | 104 | Extended coverage |
Newbury, Congregational Church | 1839 | 1938 | 73 | |
Newbury, St John | 1860 | 1913 | 747 | NEW |
Newbury, St Nicolas | 1538 | 1854 | 8131 | Extended coverage |
Padworth, St John the Baptist | 1618 | 1838 | 181 | |
Pangbourne, St James the Less | 1562 | 1841 | 636 | |
Pangbourne, United Reform Church | 1984 | 1984 | 1 | NEW |
Peasemore, St Barnabas | 1540 | 2003 | 644 | Extended coverage |
Purley, St Mary | 1607 | 2005 | 1106 | Extended coverage |
Pusey, All Saints | 1615 | 1631 | 6 | |
Radley, St James | 1599 | 1825 | 553 | NEW |
Reading, All Saints | 1909 | 1980 | 1694 | |
Reading, Christchurch | 1862 | 1877 | 218 | |
Reading, Greyfriars | 1866 | 2002 | 2492 | |
Reading, Monthly Meeting (Quakers) | 1801 | 1835 | 27 | |
Reading, St Giles | 1564 | 1991 | 13141 | |
Reading, St Laurence | 1605 | 1963 | 9149 | |
Reading, St Luke | 1909 | 1965 | 1052 | |
Reading, St Mark | 1920 | 2010 | 892 | |
Reading, St Mary (Castle Street) | 1914 | 1997 | 169 | |
Reading, St Mary (The Minster) | 1619 | 1954 | 12295 | |
Reading, St Saviour | 1922 | 1985 | 458 | |
Reading, White Eagle Lodge | 1974 | 1991 | 5 | NEW |
Remenham, St Nicholas | 1607 | 1963 | 480 | |
Ruscombe, St James | 1559 | 1932 | 685 | Extended coverage |
Sandhurst, St Michael | 1580 | 1837 | 396 | |
Shaw cum Donnington, St Mary | 1563 | 1837 | 785 | |
Shefford Woodlands, St Stephen | 1916 | 1992 | 25 | NEW |
Shefford, East, St Thomas | 1604 | 1833 | 92 | |
Shefford, Great or West, St Mary | 1599 | 1837 | 438 | Extended coverage |
Shefford, West, Methodist Church | 1962 | 1971 | 5 | NEW |
Shellingford, St Faith | 1583 | 1960 | 507 | |
Shinfield, St Mary | 1605 | 1837 | 1020 | |
Shippon, St Mary Magdalene | 1856 | 1975 | 253 | NEW |
Shottesbrooke, St John Baptist | 1566 | 1915 | 351 | Extended coverage |
Shrivenham, St Andrew | 1813 | 1835 | 217 | NEW |
Sonning, St Andrew | 1592 | 1837 | 2899 | |
Sotwell, St James | 1606 | 1835 | 133 | Extended coverage |
Sparsholt, Holy Cross | 1559 | 1812 | 405 | |
Speen, St Mary | 1617 | 1918 | 4244 | |
Speenhamland, St Mary | 1847 | 1973 | 1263 | |
Spencers Wood, United Reform Church | 1902 | 1972 | 43 | NEW |
Stanford Dingley, St Denys | 1540 | 1834 | 246 | |
Stanford in the Vale, St Denys | 1564 | 1754 | 751 | NEW |
Steventon, St Michael & All Angels | 1559 | 1866 | 679 | NEW |
Stratfield Mortimer, St Mary | 1607 | 1837 | 855 | |
Streatley, St Mary | 1607 | 1836 | 447 | |
Sulham, St Nicholas | 1607 | 2001 | 622 | Extended coverage |
Sulhamstead Abbots, St Mary | 1602 | 1837 | 419 | |
Sulhamstead Bannister, St Michael | 1607 | 1837 | 185 | |
Sunninghill, St Michael | 1562 | 1929 | 1788 | Extended coverage |
Sunningwell, St Leonard | 1741 | 1811 | 143 | NEW |
Sutton Courtenay, All Saints | 1728 | 1786 | 287 | Extended coverage |
Swallowfield, All Saints | 1607 | 1926 | 1598 | |
Thatcham, Independent Chapel | 1859 | 1880 | 37 | NEW |
Thatcham, St Mary | 1561 | 1970 | 3722 | |
Theale, Congregational Church | 1928 | 1956 | 20 | NEW |
Theale, Holy Trinity | 1833 | 1964 | 689 | |
Three Mile Cross, Methodist Church | 1959 | 1983 | 20 | NEW |
Tidmarsh, St Laurence | 1609 | 1979 | 307 | Extended coverage |
Tilehurst, St George | 1886 | 1905 | 250 | NEW |
Tilehurst, St Michael | 1614 | 1986 | 6600 | |
Tubney, St Lawrence | 1848 | 1978 | 108 | |
Twyford, Congregational Church | 1918 | 1951 | 11 | NEW |
Twyford, St Mary | 1877 | 1918 | 250 | NEW |
Uffington, Baptist Church | 1983 | 1983 | 1 | |
Uffington, St Mary | 1612 | 1988 | 1294 | |
Ufton Nervet, St Peter | 1607 | 1836 | 502 | |
Upton, St Mary | 1663 | 1735 | 28 | |
Wallingford, St Leonard | 1605 | 1925 | 1258 | Extended coverage |
Wallingford, St Mary the More | 1654 | 1925 | 1597 | NEW |
Wallingford, St Peter | 1769 | 1967 | 543 | NEW |
Waltham St Lawrence, St Lawrence | 1558 | 1837 | 748 | |
Wantage, St Peter & St Paul | 1691 | 1848 | 3076 | Extended coverage |
Warfield, St Michael The Archangel | 1569 | 1837 | 813 | |
Wargrave, St Mary | 1539 | 2006 | 3558 | |
Wasing, St Nicholas | 1612 | 1832 | 155 | |
Watchfield, St Thomas | 1858 | 1958 | 255 | NEW |
Welford, St Gregory | 1603 | 1753 | 146 | |
Welford & Wickham, St Gregory | 1754 | 1835 | 568 | |
White Waltham, St Mary | 1556 | 1836 | 982 | |
Wickham & Hoe Benham, St Swithin | 1620 | 1699 | 38 | |
Windsor Castle, Royal Free Chapel of St. George | 1627 | 1856 | 975 | |
Windsor, New, All Saints | 1867 | 1898 | 499 | NEW |
Windsor, New, St John The Baptist | 1559 | 1837 | 4801 | |
Windsor, Old, St Peter & St Andrew | 1612 | 1837 | 1501 | |
Winkfield, St Mary | 1564 | 1837 | 1366 | |
Winnersh, St Mary the Virgin | 1967 | 1999 | 6 | |
Winterbourne, St James the Less | 1565 | 1837 | 268 | |
Wittenham, Little, St Peter | 1539 | 1986 | 351 | |
Wittenham, Long, St Mary | 1607 | 1834 | 160 | |
Wokingham, All Saints | 1589 | 1837 | 2691 | |
Woodhay, West, St Lawrence | 1614 | 1836 | 231 | |
Woodley, Congregational Church | 1952 | 1962 | 5 | NEW |
Woodley, St John | 1881 | 1935 | 249 | NEW |
Woolhampton, St Peter | 1636 | 1837 | 343 | |
Wootton, St Peter | 1725 | 1977 | 649 | |
Yattendon, St Peter & St Paul | 1559 | 1932 | 504 | |
TOTAL | 193840 |
The number of banns and years covered for each place or parish.
Register/Place | From | To | Banns | Notes |
---|---|---|---|---|
Avington, St Mark & St Luke | 1756 | 1812 | 15 | NEW |
Binfield, All Saints | 1754 | 1984 | 946 | NEW |
Brimpton, St Peter | 1754 | 1982 | 688 | NEW |
Burghfield, St Mary | 1754 | 1825 | 71 | |
Buscot, St Mary | 1754 | 1812 | 150 | |
Combe, St Swithun | 1755 | 1966 | 152 | |
Compton, St Mary & St Nicholas | 1892 | 1955 | 281 | |
Farnborough, All Saints | 1822 | 2004 | 218 | |
Fawley, St Mary | 1754 | 1922 | 279 | Extended coverage |
Ilsley, East, St Mary | 1823 | 1866 | 200 | |
Kintbury, St Mary | 1754 | 1932 | 1398 | NEW |
Lockinge, East, All Saints | 1754 | 1802 | 73 | |
Peasemore, St Barnabas | 1727 | 1948 | 346 | NEW |
Purley, St Mary | 1756 | 1964 | 384 | NEW |
Reading, All Saints | 1980 | 1998 | 556 | NEW |
Reading, Greyfriars | 1866 | 1965 | 3130 | NEW |
Reading, St Giles | 1754 | 1822 | 313 | NEW |
Reading, St Mary (The Minster) | 1811 | 1952 | 9899 | NEW |
Speenhamland, St Mary | 1847 | 1963 | 1669 | |
Sulham, St Nicholas | 1754 | 1944 | 136 | NEW |
Sutton Courtenay, All Saints | 1754 | 1786 | 36 | NEW |
Tidmarsh, St Laurence | 1754 | 1997 | 308 | NEW |
Wargrave, St Mary's | 1755 | 1995 | 1477 | |
TOTAL | 22725 |
Additional information
Weight | 48 g |
---|---|
Dimensions | 2 × 145 × 145 mm |